Cooking Ingredients
In Harvest Valley, there is a diverse array of ingredients you can use to cook up the perfect dish for you to fuel your daily adventures. From the aroma of herbs to the sweetness of ripe fruits, every ingredient you choose plays a vital role in creating the perfect dish. You can find the list of ingredients below.
Item | Ingredient | Cooking Time (1hr = 43 sec inGame Time ) | Energy(Max. 10) | Health (Max. 10) |
Fried Egg | Egg | ½ hr | 4 | 2 |
Omlet | Egg , Milk | ½ hr | 4 | 2 |
Baked Fished | Gold Fish , Wheat Flour | 1 hr | 7 | 3 |
Complete Breakfast | Fried Egg Milk ,Pancake | 1.5 hr | 10 | 5 |
Pancake | Wheat Flour Egg | 1 hr | 6 | 3 |
Bread | Flour | 1 hr | 6 | 3 |
Cheese | Milk | ½ hr | 3 | 1 |
Pizza | Tomato, Wheat Flour , Cheese | 1.5 hr | 9 | 4 |
Pumpkin Pie | Pumpkin, Wheat Flour,Milk ,Sugar | 1.5 hr | 10 | 5 |
Fruit Salad | Blueberry,Mellon | ½ hr | 4 | 2 |
Ginger Supe | Ginger,Sugar | ½ hr | 3 | 1 |
Tuna Roast | Tuna | 3 hr | 15 | 5 |
Cake | Wheat Flour Sugar ,Egg | 1 hr | 7 | 3 |
Spagatty | Tomato, Wheat Flour | 1.5 hr | 9 | 4 |
Oil | Sunflower/Corn | ½ hr | 0 | 0 |
Tortilla | Corn | 1 hr | 6 | 3 |
Bruschetta | Bread, Oil ,Tomato | 1.5 hr | 10 | 4 |
Burger | Bread,Carrot,Cabbage | 1 hr | 7 | 3 |
Sushi | Rice,Fish , Seaweed | 1 hr | 10 | 6 |
Grilled Bean | Bean , Garlic , oil | 1.5hr | 5 | 8 |
Last updated